



Couldn't load pickup availability
Multi-Service Gateway | Number of managed Aps: 64 | Maximum users: 300 | Switching Capacity: 16Gbps | Packet forwarding rate: Upload:500 Kpps, download:420 Kpps | Egress bandwidth: 2Gbps | 2 x 10/100/1000BASE-T ports(WAN),8 x 10/100/1000BASE-T ports(LAN) | PoE+
S380-L4P2T Multi-Service Gateway Product Specification |
|
|
Product Overview |
Huawei eKit S380-S8P2T Multi-Service Gateway 2WAN, supports 2Gbps bandwidth, 8 Gigabit LAN ports, built-in firewall, IPS, URL filtering, VPN, supports 300 devices, and provides 124W POE power. |
| Switching Capacity | 16Gbps |
| Packet forwarding rate | Upload:500 Kpps, download:420 Kpps |
| Egress bandwidth | 2Gbps |
| Maximum user | 300 |
| Managed APs | 64 |
| GE RJ45 | 10 (8 PoE+) (1G/100M/10M) |
| WAN ports | 2 x GE WAN |
| LAN ports | 8 x GE LAN (124 W PoE+) |
| PoE | Supported |
| Maximum PoE power consumption [W] | 124 |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 35.0 mm x 210.0 mm x 130.0 mm (1.38 in. x 8.27 in. 8.27 in. x 5.37 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 150.0 mm x 275.0 mm x 200.0 mm (5.91 in. x 10.83 in. x 7.87 in.) |
| Installation type | Desk mounting, Wall mounting |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 1.5 (3.31) |
| Weight with packaging [kg(lb)] | 1.8 |
| Typical power consumption [W] | 12.4 |
| Maximum power consumption [W] | 145.8 W (PoE: 124 W) |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Power supply mode | Power adapter |
| Input voltage range [V] | Power adapter input: 90-290 V AC; 47-63 Hz |
| Power supply surge protection [kV] | Power adapter: ±6 kV in differential mode and ±6 kV in common mode |
| Heat dissipation mode | Natural heat dissipation |
| Certification | EMC certification Safety certification Manufacturing certification |
Software Features and Protocols |
|
|
Interface basics |
VLAN |
|
Ethernet basics |
16 VLANs |
|
IPv4 unicast routing |
Static routing |
|
WAN optimization |
Load balancing: terminal IP address–based and connection-based |
|
User access |
DHCP server/client, DNS client, PPPoE client, ACL, and NAT |
|
Device management |
Web system |
|
Device maintenance |
Ping, tracert, and one-click diagnosis |
|
VPN |
IPsec VPN |
Thanks for subscribing!
This email has been registered!